100 ChatGPT Prompts That Turn Product Photos Into INSANE Ads!

100 Prompt Tags for My Followers
A comprehensive, categorized guide to format and style tags designed to boost prompt engineering precision across Midjourney, DALL-E, Stable Diffusion, and other AI image generators.
1. Breakdown & Structure
Tag Name | Description |
|---|
/anatomy | Anatomy of an object or idea |
/layers | Layered structure |
/xray | Internal device / X-ray view |
/explodedview | Components in exploded view |
/cutaway | Object in cutaway view |
/crosssection | Cross-section view |
/insideout | Inside-out perspective |
/breakdown | Clear visual breakdown |
/deconstruct | Deconstruction into elements |
/mechanism | How a mechanism works |
2. Diagrams & Infographics
Tag Name | Description |
|---|
/infographic | Full infographic |
/diagram | Clear visual diagram |
/flowchart | Process flowchart |
/mindmap | Mind map representation |
/roadmap | Strategic roadmap |
/timeline | Events timeline |
/process | Step-by-step process |
/workflow | Working workflow scenario |
/framework | Visual methodology |
/systemmap | System relationships map |
3. Comparisons
Tag Name | Description |
|---|
/beforeafter | Before and after comparison |
/thenvsnow | Then vs now comparison |
/versus | Head-to-head comparison |
/comparison | Criteria-based comparison |
/sidebyside | Side-by-side comparison |
/thisorthat | Choice between two approaches |
/goodbad | Good and bad examples |
/wrongright | Wrong and right examples |
/oldnew | Old vs new approach |
/manualvsai | Manual work vs AI approach |
4. Posts & Carousels
Tag Name | Description |
|---|
/carousel | Carousel post structure |
/checklist | Checklist with bullet points |
/cheatsheet | Compact cheat sheet |
/howto | How-to guide |
/stepbystep | Step-by-step breakdown |
/tips | Collection of helpful tips |
/mistakes | List of common mistakes |
/mythsfacts | Myths and facts |
/dosdonts | What to do and what to avoid |
/faq | Answers to frequent questions |
5. Advertising & Outdoor
Tag Name | Description |
|---|
/billboard | City billboard advertisement |
/citylight | Street citylight mockup |
/busstopad | Bus stop advertisement |
/airportad | Airport terminal ad |
/subwayad | Subway station ad |
/buswrap | Bus wrap branding |
/storefront | Storefront design |
/streetposter | Street poster mockup |
/digitaldisplay | Digital screen advertisement |
/guerrillaad | Creative outdoor marketing |
6. Mockups
Tag Name | Description |
|---|
/phonemockup | Phone screen mockup |
/laptopmockup | Laptop screen mockup |
/tabletmockup | Tablet screen mockup |
/instagrammockup | Instagram interface mockup |
/telegrammockup | Telegram interface mockup |
/packagingmockup | Packaging design mockup |
/bookmockup | Book cover mockup |
/magazinemockup | Magazine spread mockup |
/tshirtmockup | T-shirt print mockup |
/stationerymockup | Corporate stationery mockup |
7. Shapes & Models
Tag Name | Description |
|---|
/iceberg | Iceberg (visible vs hidden aspects) |
/pyramid | Hierarchy pyramid model |
/funnel | Marketing/sales funnel stages |
/matrix | 2x2 grid matrix analysis |
/venndiagram | Venn diagram overlap |
/spectrum | Range between two extremes |
/ladder | Sequence of growth steps |
/loop | Cyclical process loop |
/ecosystem | Ecosystem of connections |
/constellation | Network constellation |
8. Stories & Scripts
Tag Name | Description |
|---|
/storyboard | Scene-by-scene storyboard |
/comicstrip | Comic strip story format |
/herojourney | Hero's journey narrative arc |
/dayinthelife | Day in the life scenario |
/pov | First-person point of view scene |
/scenebysscene | Script scene-by-scene |
/transformation | Visual transformation |
/problemssolution | Problem and solution setup |
/hookstoryoffer | Hook, story, and offer |
/loopstory | Infinite loop story for Reels |
9. Ideas & Metaphors
Tag Name | Description |
|---|
/metaphor | Visual metaphor of an idea |
/analogy | Explanation via analogy |
/symbolism | Concepts through symbols |
/visualpun | Creative visual pun |
/surrealconcept | Surrealist visual concept |
/scalecontrast | Contrast of scale |
/hybridobject | Hybrid of two objects |
/impossibleobject | Impossible geometric object |
/personification | Personifying an object/idea |
/hiddenmeaning | Image with double meaning |
10. Style & Presentation
Tag Name | Description |
|---|
/editorial | Magazine editorial layout |
/minimal | Clean minimalist aesthetic |
/boldtype | Bold typographic focus |
/collage | Mixed collage composition |
/papercut | Layered papercut effect |
/clay | Soft claymation 3D design |
/isometric | Isometric 3D illustration |
/blueprint | Technical blueprint style |
/handdrawn | Hand-drawn sketch style |
/dataviz | Expressive data visualization |
Tips: How to Combine Prompts
Best Use: To get the best results in Midjourney, DALL-E, or Stable Diffusion, combine a format tag with your topic and style.
Formula:
[Topic] + [Format Tag] + [Style Tag]
Example:
'AI agency workspace /anatomy in /isometric clay style'
Result: Layering these format tags removes creative friction and creates highly engaging, platform-ready social media assets.
No comments